![]() |
OFFICIAL NAME | ![]() |
People's Republic of Bangladesh |
---|---|---|
GEOGRAPHY | Bangladesh is a low-lying, riverine country located in South Asia with a largely marshy jungle coastline of 710 kilometers (440 mi.) on the northern littoral of the Bay of Bengal. Formed by a deltaic plain at the confluence of the Ganges (Padma), Brahmaputra (Jamuna), and Meghna Rivers and their tributaries, Bangladesh's alluvial soil is highly fertile but vulnerable to flood and drought. Straddling the Tropic of Cancer, Bangladesh has a subtropical monsoonal climate characterized by heavy seasonal rainfall, moderately warm temperatures, and high humidity. Natural calamities, such as floods, tropical cyclones, tornadoes, and tidal bores affect the country almost every year. Bangladesh also is affected by major cyclones--on average 16 times a decade. | |
AREA | 143,998 sq km / 55,598 sq miles | |
COMPARATIVE | Roughly the size of Wisconsin | |
POPULATION | 165,108,801 Urbanization is proceeding rapidly, and it is estimated that only 30% of the population entering the labor force in the future will be absorbed into agriculture, although many will likely find other kinds of work in rural areas. The areas around Dhaka and Comilla are the most densely settled. The Sundarbans, an area of coastal tropical jungle in the southwest and last wild home of the Bengal Tiger, and the Chittagong Hill Tracts on the southeastern border with Burma and India, are the least densely populated. Source: U.S. State Dept. |
|
CAPITAL | Dhaka | |
LITERACY | 43% (age 15+ and can read and write) male: 53.9% female: 31.8% |
|
LANGUAGE | Official: Bengali Other: English |
|
RELIGION | Islam - 83% Hindu - 16% Other - 1% |
|
POLITICS | Parliamentary democracy gaining its independence from Pakistan in 1971. The constitution was written in 1972, but amended in 1974, 1979, 1986, 1988, 1991, 1996, and 2004. | |
INCOME | Per capita income US$ 440 a year | |
CURRENCY | Taka (Tk) | |
TIME ZONE | GMT/UTC +6 | |
SOURCES | Statistics provided by a variety of sources, but mostly the U.S. State Department, the U.N. Statistics Division, and BBC News and Worldometers.info. |
Prayercast: A Prayer for Bangladesh
Video used by permission from Prayercast [https://prayercast.com/] a service of OneWay Ministries.
Country Profile
Portal
- Bangla2000 The largest portal of Bangladesh
News: Country-Specific
News: Asia General
- Channel News Asia (all Asia)
- World News Asia (all Asia)
Travel
- Bangladesh Online/Tourism
- Bangladesh Embassy
- Lonely Planet/Bangladesh
- U.S. State Department Travel/Bangladesh consular page
Map
Asian Access assumes no responsibility for these external links. In no way, do we endorse or affiliate ourselves with any of these sites, the views expressed or the content therein. These links are provided merely as a courtesy to the viewer.
<< Back to Country Profiles